Tuesday, October 7, 2008

WHC-TV Reports Referendum Results

After the polls closed, WHC-TV presented the vote tally from the Registrar of Voters. The unofficial totals were: Yes: 4844, No: 6152

Here is how West Hartford Voted By District:

1-1 King Philip School....................Yes: 246..... No: 361
1-2 St. Mary Home.........................Yes: 199..... No: 275
2-1 Whiting Lane School.................. Yes: 126..... No: 78
2-2 St. John's Church.....................Yes: 346..... No: 271
3-1 W.H. Health & Rehabilitation..........Yes: 167..... No: 166
3-2 Edward Morley School..................Yes: 319..... No: 238
4-1 Elmwood Community Center..............Yes: 59..... No: 170
4-2 Charter Oak School....................Yes: 144..... No: 269
5-1 Webster Hill School...................Yes: 266..... No: 388
5-2 West Hartford Town Hall...............Yes: 165..... No: 155
6-1 Wolcott School............................Yes: 196..... No: 472
6-2 Conard High School....................Yes: 45..... No: 158
7-1 Norfeldt School.........................Yes: 379..... No: 390
7-2 Hall High School......................Yes: 159..... No: 243
8-1 American School for the Deaf.....Yes: 292..... No: 272
8-2 Bugbee School...........................Yes: 394..... No: 405
9-1 Louise Duffy School...................Yes: 121..... No: 178
9-2 Sedgwick Middle School..............Yes: 320..... No: 291
10-1 Braeburn Elementary................Yes: 415..... No: 606
10-2 Solomon Schecter School...........Yes: 366..... No: 547
Absentee Ballots...............................Yes: 116..... No: 219

No comments: